The 2025 NFL Draft will take place April 24-26 in Green Bay. Here is the official round-by-round order.
Learn about the rules of the NFL Draft, including how this order is determined, who gets compensatory picks and more.
| Round 1 | |
| 1 | Tennessee |
| 2 | Cleveland |
| 3 | NY Giants |
| 4 | New England |
| 5 | Jacksonville |
| 6 | Las Vegas |
| 7 | NY Jets |
| 8 | Carolina |
| 9 | New Orleans |
| 10 | Chicago |
| 11 | San Francisco |
| 12 | Dallas |
| 13 | Miami |
| 14 | Indianapolis |
| 15 | Atlanta |
| 16 | Arizona |
| 17 | Cincinnati |
| 18 | Seattle |
| 19 | Tampa Bay |
| 20 | Denver |
| 21 | Pittsburgh |
| 22 | LA Chargers |
| 23 | Green Bay |
| 24 | Minnesota |
| 25 | Houston |
| 26 | LA Rams |
| 27 | Baltimore |
| 28 | Detroit |
| 29 | Washington |
| 30 | Buffalo |
| 31 | Kansas City |
| 32 | Philadelphia |
| Round 2 | |
| 33 | Cleveland |
| 34 | NY Giants |
| 35 | Tennessee |
| 36 | Jacksonville |
| 37 | Las Vegas |
| 38 | New England |
| 39 | Chicago from Carolina |
| 40 | New Orleans |
| 41 | Chicago |
| 42 | NY Jets |
| 43 | San Francisco |
| 44 | Dallas |
| 45 | Indianapolis |
| 46 | Atlanta |
| 47 | Arizona |
| 48 | Miami |
| 49 | Cincinnati |
| 50 | Seattle |
| 51 | Denver |
| 52 | Pittsburgh |
| 53 | Tampa Bay |
| 54 | Green Bay |
| 55 | LA Chargers |
| 56 | Buffalo from Minnesota through Houston |
| 57 | Carolina from LA Rams |
| 58 | Houston |
| 59 | Baltimore |
| 60 | Detroit |
| 61 | Washington |
| 62 | Buffalo |
| 63 | Kansas City |
| 64 | Philadelphia |
| Round 3 | |
| 65 | NY Giants |
| 66 | Kansas City from Tennessee |
| 67 | Cleveland |
| 68 | Las Vegas |
| 69 | New England |
| 70 | Jacksonville |
| 71 | New Orleans |
| 72 | Chicago |
| 73 | NY Jets |
| 74 | Carolina |
| 75 | San Francisco |
| 76 | Dallas |
| 77 | New England from Atlanta |
| 78 | Arizona |
| 79 | Washington from Miami through Philadelphia |
| 80 | Indianapolis |
| 81 | Cincinnati |
| 82 | Seattle |
| 83 | Pittsburgh |
| 84 | Tampa Bay |
| 85 | Denver |
| 86 | LA Chargers |
| 87 | Green Bay |
| 88 | Jacksonville from Minnesota |
| 89 | Houston |
| 90 | LA Rams |
| 91 | Baltimore |
| 92 | Las Vegas from Detroit through NY Jets |
| 93 | New Orleans from Washington |
| 94 | Cleveland from Buffalo |
| 95 | Kansas City |
| 96 | Philadelphia |
| 97 | Minnesota (Compensatory Selection) |
| 98 | Miami (Compensatory Selection) |
| 99 | NY Giants (Compensatory Selection) |
| 100 | San Francisco (Special Compensatory Selection) |
| 101 | LA Rams (Special Compensatory Selection) |
| 102 | Detroit (Special Compensatory Selection) |
| Round 4 | |
| 103 | Tennessee |
| 104 | Cleveland |
| 105 | NY Giants |
| 106 | New England |
| 107 | Jacksonville |
| 108 | Las Vegas |
| 109 | Buffalo from Chicago |
| 110 | NY Jets |
| 111 | Carolina |
| 112 | New Orleans |
| 113 | San Francisco |
| 114 | Chicago from Carolina |
| 115 | Arizona |
| 116 | Miami |
| 117 | Indianapolis |
| 118 | Atlanta |
| 119 | Cincinnati |
| 120 | Tennessee from Seattle |
| 121 | Tampa Bay |
| 122 | Denver |
| 123 | Pittsburgh |
| 124 | Green Bay |
| 125 | LA Chargers |
| 126 | Jacksonville from Minnesota |
| 127 | LA Rams |
| 128 | Houston |
| 129 | Baltimore |
| 130 | Detroit |
| 131 | New Orleans from Washington |
| 132 | Buffalo |
| 133 | Kansas City |
| 134 | Philadelphia |
| 135 | Miami (Compensatory Selection) |
| 136 | Baltimore (Compensatory Selection) |
| 137 | Seattle (Compensatory Selection) |
| 138 | San Francisco (Compensatory Selection) |
| Round 5 | |
| 139 | Minnesota from Cleveland |
| 140 | Carolina from NY Giants |
| 141 | Tennessee |
| 142 | Jacksonville |
| 143 | Las Vegas |
| 144 | New England |
| 145 | NY Jets |
| 146 | Carolina |
| 147 | Washington from New Orleans |
| 148 | Chicago |
| San Francisco - Choice Forfeited | |
| 149 | Dallas |
| 150 | Miami |
| 151 | Indianapolis |
| Atlanta - Choice Forfeited | |
| 152 | Arizona |
| 153 | Cincinnati |
| 154 | NY Giants from Seattle |
| 155 | Miami from Denver |
| 156 | Pittsburgh |
| 157 | Tampa Bay |
| 158 | LA Chargers |
| 159 | Green Bay |
| 160 | Minnesota |
| 161 | Philadelphia from Houston |
| 162 | NYJets from LA Rams through Pittsburgh |
| 163 | Carolina from Baltimore |
| 164 | Cleveland from Detroit |
| 165 | Philadelphia from Washington |
| 166 | Houston from Buffalo |
| 167 | Tennessee from Kansas City |
| 168 | Philadelphia |
| 169 | Buffalo (Compensatory Selection) |
| 170 | Dallas (Compensatory Selection) |
| 171 | Dallas (Compensatory Selection) |
| 172 | Seattle (Compensatory Selection) |
| 173 | Buffalo (Compensatory Selection) |
| 174 | Dallas (Compensatory Selection) |
| 175 | Seattle (Compensatory Selection) |
| 176 | Baltimore (Compensatory Selection) |
| Round 6 | |
| 177 | Buffalo from NY Giants |
| 178 | Tennessee |
| 179 | Cleveland |
| 180 | Las Vegas |
| 181 | LA Chargers from New England |
| 182 | Jacksonville |
| 183 | Baltimore from Carolina |
| 184 | New Orleans Reacquired through Washington |
| 185 | Seattle from Chicago |
| 186 | NY Jets |
| 187 | San Francisco |
| 188 | Dallas |
| 189 | Indianapolis |
| 190 | LA Rams from Atlanta |
| 191 | Denver from Arizona |
| 192 | Cleveland from Miami through Chicago |
| 193 | Cincinnati |
| 194 | Jacksonville from Seattle |
| 195 | LA Rams from Pittsburgh |
| 196 | Detroit from Tampa Bay |
| 197 | Denver |
| 198 | Green Bay |
| 199 | LA Chargers |
| 200 | Cleveland from Minnesota |
| 201 | LA Rams |
| 202 | Chicago from Houston through Pittsburgh |
| 203 | Baltimore |
| 204 | Buffalo from Detroit through Cleveland |
| 205 | Washington |
| 206 | Buffalo |
| 207 | NY Jets from Kansas City |
| 208 | Denver from Philadelphia |
| 209 | LA Chargers (Compensatory Selection) |
| 210 | Baltimore (Compensatory Selection) |
| 211 | Dallas (Compensatory Selection) |
| 212 | Baltimore (Compensatory Selection) |
| 213 | Las Vegas (Compensatory Selection) |
| 214 | LA Chargers (Compensatory Selection) |
| 215 | Las Vegas (Compensatory Selection) |
| 216 | Cleveland (Compensatory Selection) |
| Round 7 | |
| 217 | New England from Tennessee |
| 218 | Atlanta from Cleveland through LA Chargers |
| 219 | NY Giants |
| 220 | New England |
| 221 | Jacksonville |
| 222 | Las Vegas |
| 223 | Pittsburgh from New Orleans through Philadelphia |
| 224 | Miami from Chicago |
| 225 | Arizona from NY Jets through Kansas City |
| 226 | Kansas City from Carolina |
| 227 | San Francisco |
| 228 | Detroit from Dallas |
| 229 | Pittsburgh from Atlanta through Philadelphia |
| 230 | Carolina from Arizona |
| 231 | Miami |
| 232 | Indianapolis |
| 233 | Chicago from Cincinnati |
| 234 | Seattle |
| 235 | Tampa Bay |
| 236 | Washington from Denver through Philadelphia |
| 237 | Green Bay through Pittsburgh |
| 238 | New England from LA Chargers |
| 239 | Tennessee from Green Bay |
| 240 | Chicago from Minnesota through Cleveland |
| 241 | Houston |
| 242 | Atlanta from LA Rams |
| 243 | Baltimore |
| 244 | Detroit |
| 245 | Washington |
| 246 | NY Giants from Buffalo |
| 247 | Dallas from Kansas City through Carolina |
| 248 | New Orleans from Philadelphia through Washington |
| 249 | San Francisco (Compensatory Selection) |
| 250 | Green Bay (Compensatory Selection) |
| 251 | Kansas City (Compensatory Selection) |
| 252 | San Francisco (Compensatory Selection) |
| 253 | Miami (Compensatory Selection) |
| 254 | Cleveland (Compensatory Selection) |
| 255 | LA Chargers (Compensatory Selection) |
| 256 | Miami (Compensatory Selection) |
| 257 | Kansas City (Compensatory Selection) |